Palos Heights, Illinois 60463
ZIP Code boundaries for 60463 in Palos Heights, IL
2011 Statistics for 60463
| ZIP: | 60463 |
| Name: | PALOS HEIGHTS |
| County: | COOK |
| Area: | 6 mi2 / 15 km2 / 3586 acres / 14510362 m2 |
| Coordinates: | 41.6606, -87.78848 |
| Residential Addresses: | 5912 |
| Multifamily Addresses: | 547 |
| Single family Addresses: | 5208 |
| Business Addresses: | 733 |
| P.O. Boxes: | 157 |
2000 Census Data for Palos Heights, Illinois 60463
Gender & Ages
Total Population: 13403
| Male |
| Population: | 6386 |
| < year old: | 52 |
| Year old: | 74 |
| Age 2: | 71 |
| Age 3: | 70 |
| Age 4: | 77 |
| Age 5: | 38 |
| Age 6: | 117 |
| Age 7: | 108 |
| Age 8: | 83 |
| Age 9: | 125 |
| Age 10: | 109 |
| Age 11: | 99 |
| Age 12: | 79 |
| Age 13: | 74 |
| Age 14: | 82 |
| Age 15: | 135 |
| Age 16: | 125 |
| Age 17: | 93 |
| Age 18: | 65 |
| Age 19: | 73 |
| Age 20: | 111 |
| Age 21: | 108 |
| 22-24: |
107 |
| 25-29: |
162 |
| 30-34: |
223 |
| 35-39: |
348 |
| 40-44: |
513 |
| 45-49: |
537 |
| 50-54: |
428 |
| 55-59: |
393 |
| 60-61: |
168 |
| 62-64: |
275 |
| 65-66: |
149 |
| 67-69: |
291 |
| 70-74: |
316 |
| 75-79: |
302 |
| 80-84: |
150 |
| 85 & Up: | 56 |
| Female |
| Population: | 7017 |
| < year old: | 54 |
| Year old: | 31 |
| Age 2: | 83 |
| Age 3: | 58 |
| Age 4: | 94 |
| Age 5: | 100 |
| Age 6: | 85 |
| Age 7: | 66 |
| Age 8: | 85 |
| Age 9: | 88 |
| Age 10: | 102 |
| Age 11: | 85 |
| Age 12: | 67 |
| Age 13: | 73 |
| Age 14: | 64 |
| Age 15: | 141 |
| Age 16: | 80 |
| Age 17: | 32 |
| Age 18: | 91 |
| Age 19: | 149 |
| Age 20: | 77 |
| Age 21: | 81 |
| 22-24: |
123 |
| 25-29: |
156 |
| 30-34: |
246 |
| 35-39: |
434 |
| 40-44: |
507 |
| 45-49: |
519 |
| 50-54: |
457 |
| 55-59: |
479 |
| 60-61: |
234 |
| 62-64: |
262 |
| 65-66: |
202 |
| 67-69: |
271 |
| 70-74: |
469 |
| 75-79: |
304 |
| 80-84: |
261 |
| 85 & Up: | 307 |
Education Level of Residents
Total Population: 9419
| Male: | 4311 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 39 |
| 10th: | 70 |
| 11th: | 49 |
| 12th, No Diploma: | 78 |
| Graduates: | 975 |
| Professional School: |
| Degree: | 268 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 649 |
| Associates: | 172 |
| Bachelors: | 1117 |
| Doctorate: | 84 |
| Masters: | 474 |
| Female: | 5108 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 35 |
| 10th: | 92 |
| 11th: | 54 |
| 12th, No Diploma: | 100 |
| Graduates: | 1535 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 678 |
| Associates: | 393 |
| Bachelors: | 884 |
| Doctorate: | 42 |
| Masters: | 529 |
Veteran Status of Residents
| Total Males: | 4775 |
| Ages 18 to 64: |
| Total: | 3511 |
| Civilians: | 3511 |
| Non-Veteran Civilians: | 2936 |
| Veteran Civilians: | 575 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 284 |
| Veteran Civilians: | 980 |
| Currently In Military: | |
| Total Females: | 5629 |
| Ages 18 to 64: |
| Total: | 3815 |
| Civilians: | 3815 |
| Non-Veteran Civilians: | 3807 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1814 |
| Civilians: | 1814 |
| Non-Veteran Civilians: | 1800 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 621 |
| 10 to 14: | 576 |
| 15 to 19: | 725 |
| 20 to 24: | 874 |
| 25 to 29: | 272 |
| 30 to 35: | 457 |
| 36 to 39: | 144 |
| 40 to 44: | 317 |
| 45 to 59: | 701 |
| 60 to 89: | 705 |
| > 89 Minutes: | 253 |
Housing
| Total: | 12689 |
| Own: | 12372 |
| Rent: | 317 |
Economic Statistics of Residents
Total Households: 4911
| Males 16 & Up: |
| Employed Civilian: | 3294 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 3420 |
| Not In Labor Force: | 1573 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5976 |
| Work At Home: | 166 |
| Doesn't Work At Home: | 5810 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 77654 |
| Median Household Income: | 68136 |
| Per Capita Income: | 31858 |
| Females 16 & Up: |
| Employed Civilian: | 2867 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 2914 |
| Not In Labor Force: | 2827 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13403 |
| White: | 12977 |
| Black: | 66 |
| Asian: | 170 |
| Pacific Islander: | 7 |
| Native American: | 13 |
| Multiracial: | 83 |
| Other: | 87 |