Orland Park, Illinois 60462
ZIP Code boundaries for 60462 in Orland Park, IL
2011 Statistics for 60462
| ZIP: | 60462 |
| Name: | ORLAND PARK |
| County: | COOK |
| Area: | 16 mi2 / 42 km2 / 10260 acres / 41519320 m2 |
| Coordinates: | 41.62522, -87.8328 |
| Residential Addresses: | 15990 |
| Multifamily Addresses: | 3492 |
| Single family Addresses: | 11960 |
| Business Addresses: | 1922 |
| P.O. Boxes: | 538 |
2000 Census Data for Orland Park, Illinois 60462
Gender & Ages
Total Population: 38438
| Male |
| Population: | 18422 |
| < year old: | 110 |
| Year old: | 143 |
| Age 2: | 201 |
| Age 3: | 280 |
| Age 4: | 223 |
| Age 5: | 213 |
| Age 6: | 261 |
| Age 7: | 222 |
| Age 8: | 264 |
| Age 9: | 259 |
| Age 10: | 296 |
| Age 11: | 245 |
| Age 12: | 288 |
| Age 13: | 253 |
| Age 14: | 325 |
| Age 15: | 337 |
| Age 16: | 344 |
| Age 17: | 402 |
| Age 18: | 221 |
| Age 19: | 345 |
| Age 20: | 163 |
| Age 21: | 218 |
| 22-24: |
655 |
| 25-29: |
972 |
| 30-34: |
740 |
| 35-39: |
1193 |
| 40-44: |
1522 |
| 45-49: |
1450 |
| 50-54: |
1585 |
| 55-59: |
1226 |
| 60-61: |
349 |
| 62-64: |
471 |
| 65-66: |
248 |
| 67-69: |
534 |
| 70-74: |
767 |
| 75-79: |
649 |
| 80-84: |
318 |
| 85 & Up: | 130 |
| Female |
| Population: | 20016 |
| < year old: | 173 |
| Year old: | 161 |
| Age 2: | 174 |
| Age 3: | 171 |
| Age 4: | 143 |
| Age 5: | 231 |
| Age 6: | 197 |
| Age 7: | 178 |
| Age 8: | 312 |
| Age 9: | 210 |
| Age 10: | 328 |
| Age 11: | 263 |
| Age 12: | 264 |
| Age 13: | 332 |
| Age 14: | 362 |
| Age 15: | 251 |
| Age 16: | 322 |
| Age 17: | 302 |
| Age 18: | 198 |
| Age 19: | 146 |
| Age 20: | 255 |
| Age 21: | 233 |
| 22-24: |
659 |
| 25-29: |
864 |
| 30-34: |
931 |
| 35-39: |
1360 |
| 40-44: |
1661 |
| 45-49: |
1761 |
| 50-54: |
1575 |
| 55-59: |
1229 |
| 60-61: |
380 |
| 62-64: |
682 |
| 65-66: |
256 |
| 67-69: |
550 |
| 70-74: |
1069 |
| 75-79: |
885 |
| 80-84: |
559 |
| 85 & Up: | 389 |
Education Level of Residents
Total Population: 26305
| Male: | 12154 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 128 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 155 |
| 10th: | 174 |
| 11th: | 153 |
| 12th, No Diploma: | 370 |
| Graduates: | 3235 |
| Professional School: |
| Degree: | 526 |
| College/University: |
| < 1 Year: | 824 |
| > 1 Year, No Degree: | 2005 |
| Associates: | 675 |
| Bachelors: | 2388 |
| Doctorate: | 143 |
| Masters: | 1037 |
| Female: | 14151 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 431 |
| High School: |
| 9th: | 85 |
| 10th: | 355 |
| 11th: | 225 |
| 12th, No Diploma: | 298 |
| Graduates: | 4551 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 1285 |
| > 1 Year, No Degree: | 1956 |
| Associates: | 992 |
| Bachelors: | 2523 |
| Doctorate: | 86 |
| Masters: | 976 |
Veteran Status of Residents
| Total Males: | 13756 |
| Ages 18 to 64: |
| Total: | 11110 |
| Civilians: | 11103 |
| Non-Veteran Civilians: | 9144 |
| Veteran Civilians: | 1959 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2646 |
| Civilians: | 2646 |
| Non-Veteran Civilians: | 863 |
| Veteran Civilians: | 1783 |
| Currently In Military: | |
| Total Females: | 15642 |
| Ages 18 to 64: |
| Total: | 11934 |
| Civilians: | 11934 |
| Non-Veteran Civilians: | 11869 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3708 |
| Civilians: | 3708 |
| Non-Veteran Civilians: | 3673 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 389 |
| 5 to 9: | 1604 |
| 10 to 14: | 2105 |
| 15 to 19: | 1872 |
| 20 to 24: | 1878 |
| 25 to 29: | 938 |
| 30 to 35: | 2373 |
| 36 to 39: | 390 |
| 40 to 44: | 1072 |
| 45 to 59: | 2147 |
| 60 to 89: | 2887 |
| > 89 Minutes: | 836 |
Housing
| Total: | 38165 |
| Own: | 34408 |
| Rent: | 3757 |
Economic Statistics of Residents
Total Households: 14264
| Males 16 & Up: |
| Employed Civilian: | 10301 |
| Unemployed Civilians: | 282 |
| In Labor Force: | 10590 |
| Not In Labor Force: | 3912 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 18959 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 18491 |
| Family Below Poverty Line: | 207 |
| Household Below Poverty: | 437 |
| Married Below Poverty Line: | 123 |
| Median Family Income: | 75039 |
| Median Household Income: | 65103 |
| Per Capita Income: | 29803 |
| Females 16 & Up: |
| Employed Civilian: | 8930 |
| Unemployed Civilians: | 256 |
| In Labor Force: | 9186 |
| Not In Labor Force: | 7080 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38438 |
| White: | 35768 |
| Black: | 204 |
| Asian: | 1430 |
| Pacific Islander: | |
| Native American: | 63 |
| Multiracial: | 474 |
| Other: | 499 |