Olympia Fields, Illinois 60461
ZIP Code boundaries for 60461 in Olympia Fields, IL
2011 Statistics for 60461
| ZIP: | 60461 |
| Name: | OLYMPIA FIELDS |
| County: | COOK |
| Area: | 3 mi2 / 9 km2 / 2155 acres / 8721459 m2 |
| Coordinates: | 41.517536, -87.69141 |
| Residential Addresses: | 2071 |
| Multifamily Addresses: | 193 |
| Single family Addresses: | 1758 |
| Business Addresses: | 328 |
| P.O. Boxes: | 120 |
2000 Census Data for Olympia Fields, Illinois 60461
Gender & Ages
Total Population: 4621
| Male |
| Population: | 2244 |
| < year old: | 29 |
| Year old: | 20 |
| Age 2: | 19 |
| Age 3: | 35 |
| Age 4: | 23 |
| Age 5: | 29 |
| Age 6: | 5 |
| Age 7: | 45 |
| Age 8: | 36 |
| Age 9: | 46 |
| Age 10: | 38 |
| Age 11: | 19 |
| Age 12: | 15 |
| Age 13: | 30 |
| Age 14: | 34 |
| Age 15: | 40 |
| Age 16: | 45 |
| Age 17: | 55 |
| Age 18: | 60 |
| Age 19: | 26 |
| Age 20: | 5 |
| Age 21: | 8 |
| 22-24: |
12 |
| 25-29: |
54 |
| 30-34: |
82 |
| 35-39: |
154 |
| 40-44: |
141 |
| 45-49: |
172 |
| 50-54: |
204 |
| 55-59: |
185 |
| 60-61: |
86 |
| 62-64: |
88 |
| 65-66: |
47 |
| 67-69: |
81 |
| 70-74: |
146 |
| 75-79: |
94 |
| 80-84: |
30 |
| 85 & Up: | 6 |
| Female |
| Population: | 2377 |
| < year old: | 8 |
| Year old: | 13 |
| Age 2: | |
| Age 3: | 33 |
| Age 4: | 37 |
| Age 5: | 24 |
| Age 6: | 31 |
| Age 7: | 21 |
| Age 8: | 31 |
| Age 9: | 40 |
| Age 10: | 28 |
| Age 11: | 37 |
| Age 12: | 15 |
| Age 13: | 39 |
| Age 14: | 56 |
| Age 15: | 35 |
| Age 16: | 13 |
| Age 17: | 28 |
| Age 18: | 21 |
| Age 19: | 43 |
| Age 20: | 9 |
| Age 21: | |
| 22-24: |
38 |
| 25-29: |
58 |
| 30-34: |
78 |
| 35-39: |
177 |
| 40-44: |
168 |
| 45-49: |
206 |
| 50-54: |
261 |
| 55-59: |
204 |
| 60-61: |
40 |
| 62-64: |
87 |
| 65-66: |
57 |
| 67-69: |
146 |
| 70-74: |
127 |
| 75-79: |
74 |
| 80-84: |
69 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 3347
| Male: | 1570 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | 12 |
| 10th: | 7 |
| 11th: | 28 |
| 12th, No Diploma: | 20 |
| Graduates: | 159 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 201 |
| Associates: | 96 |
| Bachelors: | 541 |
| Doctorate: | 54 |
| Masters: | 226 |
| Female: | 1777 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 19 |
| 10th: | 7 |
| 11th: | 8 |
| 12th, No Diploma: | 36 |
| Graduates: | 160 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 398 |
| Associates: | 139 |
| Bachelors: | 501 |
| Doctorate: | 32 |
| Masters: | 297 |
Veteran Status of Residents
| Total Males: | 1681 |
| Ages 18 to 64: |
| Total: | 1277 |
| Civilians: | 1277 |
| Non-Veteran Civilians: | 1003 |
| Veteran Civilians: | 274 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 404 |
| Civilians: | 404 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 323 |
| Currently In Military: | |
| Total Females: | 1888 |
| Ages 18 to 64: |
| Total: | 1390 |
| Civilians: | 1390 |
| Non-Veteran Civilians: | 1376 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 498 |
| Civilians: | 498 |
| Non-Veteran Civilians: | 491 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 129 |
| 10 to 14: | 254 |
| 15 to 19: | 186 |
| 20 to 24: | 163 |
| 25 to 29: | 61 |
| 30 to 35: | 244 |
| 36 to 39: | 88 |
| 40 to 44: | 146 |
| 45 to 59: | 297 |
| 60 to 89: | 419 |
| > 89 Minutes: | 89 |
Housing
| Total: | 4561 |
| Own: | 4513 |
| Rent: | 48 |
Economic Statistics of Residents
Total Households: 1665
| Males 16 & Up: |
| Employed Civilian: | 1189 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1239 |
| Not In Labor Force: | 542 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2191 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 2104 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 84 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 99230 |
| Median Household Income: | 94394 |
| Per Capita Income: | 46237 |
| Females 16 & Up: |
| Employed Civilian: | 1041 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1122 |
| Not In Labor Force: | 807 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4621 |
| White: | 1868 |
| Black: | 2585 |
| Asian: | 100 |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 26 |
| Other: | 25 |