Hickory Hills, Illinois 60457
ZIP Code boundaries for 60457 in Hickory Hills, IL
2011 Statistics for 60457
| ZIP: | 60457 |
| Name: | HICKORY HILLS |
| County: | COOK |
| Area: | 3 mi2 / 8 km2 / 2081 acres / 8422453 m2 |
| Coordinates: | 41.724957, -87.83015 |
| Residential Addresses: | 5322 |
| Multifamily Addresses: | 1879 |
| Single family Addresses: | 3443 |
| Business Addresses: | 340 |
| P.O. Boxes: | 0 |
2000 Census Data for Hickory Hills, Illinois 60457
Gender & Ages
Total Population: 14289
| Male |
| Population: | 6872 |
| < year old: | 63 |
| Year old: | 105 |
| Age 2: | 78 |
| Age 3: | 108 |
| Age 4: | 119 |
| Age 5: | 59 |
| Age 6: | 72 |
| Age 7: | 111 |
| Age 8: | 71 |
| Age 9: | 117 |
| Age 10: | 82 |
| Age 11: | 150 |
| Age 12: | 92 |
| Age 13: | 86 |
| Age 14: | 143 |
| Age 15: | 114 |
| Age 16: | 69 |
| Age 17: | 133 |
| Age 18: | 130 |
| Age 19: | 45 |
| Age 20: | 92 |
| Age 21: | 21 |
| 22-24: |
240 |
| 25-29: |
481 |
| 30-34: |
467 |
| 35-39: |
587 |
| 40-44: |
545 |
| 45-49: |
517 |
| 50-54: |
502 |
| 55-59: |
502 |
| 60-61: |
101 |
| 62-64: |
145 |
| 65-66: |
107 |
| 67-69: |
156 |
| 70-74: |
210 |
| 75-79: |
158 |
| 80-84: |
80 |
| 85 & Up: | 14 |
| Female |
| Population: | 7417 |
| < year old: | 113 |
| Year old: | 102 |
| Age 2: | 69 |
| Age 3: | 71 |
| Age 4: | 67 |
| Age 5: | 36 |
| Age 6: | 119 |
| Age 7: | 100 |
| Age 8: | 83 |
| Age 9: | 113 |
| Age 10: | 113 |
| Age 11: | 142 |
| Age 12: | 123 |
| Age 13: | 106 |
| Age 14: | 80 |
| Age 15: | 95 |
| Age 16: | 105 |
| Age 17: | 83 |
| Age 18: | 99 |
| Age 19: | 60 |
| Age 20: | 92 |
| Age 21: | 100 |
| 22-24: |
311 |
| 25-29: |
447 |
| 30-34: |
532 |
| 35-39: |
503 |
| 40-44: |
653 |
| 45-49: |
495 |
| 50-54: |
483 |
| 55-59: |
509 |
| 60-61: |
154 |
| 62-64: |
193 |
| 65-66: |
130 |
| 67-69: |
143 |
| 70-74: |
295 |
| 75-79: |
232 |
| 80-84: |
154 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 9607
| Male: | 4572 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 108 |
| 10th: | 116 |
| 11th: | 61 |
| 12th, No Diploma: | 361 |
| Graduates: | 1372 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 308 |
| > 1 Year, No Degree: | 770 |
| Associates: | 193 |
| Bachelors: | 707 |
| Doctorate: | 6 |
| Masters: | 230 |
| Female: | 5035 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 66 |
| 10th: | 156 |
| 11th: | 73 |
| 12th, No Diploma: | 268 |
| Graduates: | 1793 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 428 |
| > 1 Year, No Degree: | 645 |
| Associates: | 308 |
| Bachelors: | 751 |
| Doctorate: | 24 |
| Masters: | 144 |
Veteran Status of Residents
| Total Males: | 5100 |
| Ages 18 to 64: |
| Total: | 4375 |
| Civilians: | 4375 |
| Non-Veteran Civilians: | 3750 |
| Veteran Civilians: | 625 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 725 |
| Civilians: | 725 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 479 |
| Currently In Military: | |
| Total Females: | 5697 |
| Ages 18 to 64: |
| Total: | 4631 |
| Civilians: | 4631 |
| Non-Veteran Civilians: | 4619 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1066 |
| Civilians: | 1066 |
| Non-Veteran Civilians: | 1059 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 135 |
| 5 to 9: | 514 |
| 10 to 14: | 692 |
| 15 to 19: | 952 |
| 20 to 24: | 995 |
| 25 to 29: | 262 |
| 30 to 35: | 1059 |
| 36 to 39: | 163 |
| 40 to 44: | 281 |
| 45 to 59: | 859 |
| 60 to 89: | 734 |
| > 89 Minutes: | 139 |
Housing
| Total: | 14227 |
| Own: | 11527 |
| Rent: | 2700 |
Economic Statistics of Residents
Total Households: 5228
| Males 16 & Up: |
| Employed Civilian: | 3834 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 3946 |
| Not In Labor Force: | 1356 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6991 |
| Work At Home: | 206 |
| Doesn't Work At Home: | 6785 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 308 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 62793 |
| Median Household Income: | 55779 |
| Per Capita Income: | 23606 |
| Females 16 & Up: |
| Employed Civilian: | 3236 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 3363 |
| Not In Labor Force: | 2522 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14289 |
| White: | 12729 |
| Black: | 124 |
| Asian: | 304 |
| Pacific Islander: | |
| Native American: | 107 |
| Multiracial: | 679 |
| Other: | 346 |