Hammond, Indiana 46324
ZIP Code boundaries for 46324 in Hammond, IN
2011 Statistics for 46324
| ZIP: | 46324 |
| Name: | HAMMOND |
| County: | LAKE |
| Area: | 4 mi2 / 11 km2 / 2829 acres / 11447292 m2 |
| Coordinates: | 41.583145, -87.50178 |
| Residential Addresses: | 8872 |
| Multifamily Addresses: | 480 |
| Single family Addresses: | 8207 |
| Business Addresses: | 458 |
| P.O. Boxes: | 185 |
2000 Census Data for Hammond, Indiana 46324
Gender & Ages
Total Population: 23277
| Male |
| Population: | 11285 |
| < year old: | 142 |
| Year old: | 182 |
| Age 2: | 252 |
| Age 3: | 213 |
| Age 4: | 162 |
| Age 5: | 197 |
| Age 6: | 247 |
| Age 7: | 203 |
| Age 8: | 243 |
| Age 9: | 190 |
| Age 10: | 195 |
| Age 11: | 181 |
| Age 12: | 150 |
| Age 13: | 114 |
| Age 14: | 111 |
| Age 15: | 107 |
| Age 16: | 183 |
| Age 17: | 121 |
| Age 18: | 147 |
| Age 19: | 209 |
| Age 20: | 189 |
| Age 21: | 120 |
| 22-24: |
412 |
| 25-29: |
917 |
| 30-34: |
817 |
| 35-39: |
913 |
| 40-44: |
919 |
| 45-49: |
841 |
| 50-54: |
632 |
| 55-59: |
395 |
| 60-61: |
174 |
| 62-64: |
217 |
| 65-66: |
93 |
| 67-69: |
165 |
| 70-74: |
334 |
| 75-79: |
212 |
| 80-84: |
253 |
| 85 & Up: | 133 |
| Female |
| Population: | 11992 |
| < year old: | 230 |
| Year old: | 165 |
| Age 2: | 145 |
| Age 3: | 189 |
| Age 4: | 183 |
| Age 5: | 212 |
| Age 6: | 205 |
| Age 7: | 197 |
| Age 8: | 219 |
| Age 9: | 232 |
| Age 10: | 180 |
| Age 11: | 180 |
| Age 12: | 111 |
| Age 13: | 99 |
| Age 14: | 95 |
| Age 15: | 140 |
| Age 16: | 180 |
| Age 17: | 192 |
| Age 18: | 146 |
| Age 19: | 77 |
| Age 20: | 97 |
| Age 21: | 233 |
| 22-24: |
337 |
| 25-29: |
961 |
| 30-34: |
976 |
| 35-39: |
826 |
| 40-44: |
918 |
| 45-49: |
886 |
| 50-54: |
618 |
| 55-59: |
537 |
| 60-61: |
181 |
| 62-64: |
243 |
| 65-66: |
124 |
| 67-69: |
259 |
| 70-74: |
452 |
| 75-79: |
470 |
| 80-84: |
258 |
| 85 & Up: | 239 |
Education Level of Residents
Total Population: 14963
| Male: | 7015 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 216 |
| High School: |
| 9th: | 217 |
| 10th: | 305 |
| 11th: | 206 |
| 12th, No Diploma: | 174 |
| Graduates: | 2745 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 1142 |
| Associates: | 291 |
| Bachelors: | 628 |
| Doctorate: | 14 |
| Masters: | 186 |
| Female: | 7948 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 265 |
| 10th: | 318 |
| 11th: | 295 |
| 12th, No Diploma: | 228 |
| Graduates: | 3233 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 650 |
| > 1 Year, No Degree: | 979 |
| Associates: | 492 |
| Bachelors: | 758 |
| Doctorate: | 14 |
| Masters: | 221 |
Veteran Status of Residents
| Total Males: | 8092 |
| Ages 18 to 64: |
| Total: | 6902 |
| Civilians: | 6885 |
| Non-Veteran Civilians: | 5725 |
| Veteran Civilians: | 1160 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1190 |
| Civilians: | 1190 |
| Non-Veteran Civilians: | 305 |
| Veteran Civilians: | 885 |
| Currently In Military: | |
| Total Females: | 8838 |
| Ages 18 to 64: |
| Total: | 7036 |
| Civilians: | 7018 |
| Non-Veteran Civilians: | 6908 |
| Veteran Civilians: | 110 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1802 |
| Civilians: | 1802 |
| Non-Veteran Civilians: | 1766 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 246 |
| 5 to 9: | 929 |
| 10 to 14: | 1725 |
| 15 to 19: | 1574 |
| 20 to 24: | 1652 |
| 25 to 29: | 409 |
| 30 to 35: | 1230 |
| 36 to 39: | 234 |
| 40 to 44: | 269 |
| 45 to 59: | 665 |
| 60 to 89: | 577 |
| > 89 Minutes: | 312 |
Housing
| Total: | 23227 |
| Own: | 17403 |
| Rent: | 5824 |
Economic Statistics of Residents
Total Households: 8980
| Males 16 & Up: |
| Employed Civilian: | 5435 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 5821 |
| Not In Labor Force: | 2575 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 9960 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 9822 |
| Family Below Poverty Line: | 758 |
| Household Below Poverty: | 1027 |
| Married Below Poverty Line: | 199 |
| Median Family Income: | 43796 |
| Median Household Income: | 37547 |
| Per Capita Income: | 17457 |
| Females 16 & Up: |
| Employed Civilian: | 4651 |
| Unemployed Civilians: | 395 |
| In Labor Force: | 5064 |
| Not In Labor Force: | 4146 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 23277 |
| White: | 18829 |
| Black: | 1907 |
| Asian: | 118 |
| Pacific Islander: | 24 |
| Native American: | 73 |
| Multiracial: | 838 |
| Other: | 1488 |