Glenwood, Illinois 60425
ZIP Code boundaries for 60425 in Glenwood, IL
2011 Statistics for 60425
| ZIP: | 60425 |
| Name: | GLENWOOD |
| County: | COOK |
| Area: | 4 mi2 / 12 km2 / 2860 acres / 11575186 m2 |
| Coordinates: | 41.54439, -87.6128 |
| Residential Addresses: | 3531 |
| Multifamily Addresses: | 813 |
| Single family Addresses: | 2518 |
| Business Addresses: | 276 |
| P.O. Boxes: | 200 |
2000 Census Data for Glenwood, Illinois 60425
Gender & Ages
Total Population: 8959
| Male |
| Population: | 4171 |
| < year old: | 25 |
| Year old: | 63 |
| Age 2: | 38 |
| Age 3: | 38 |
| Age 4: | 71 |
| Age 5: | 27 |
| Age 6: | 99 |
| Age 7: | 62 |
| Age 8: | 69 |
| Age 9: | 70 |
| Age 10: | 48 |
| Age 11: | 93 |
| Age 12: | 93 |
| Age 13: | 69 |
| Age 14: | 81 |
| Age 15: | 60 |
| Age 16: | 51 |
| Age 17: | 87 |
| Age 18: | 71 |
| Age 19: | 76 |
| Age 20: | 48 |
| Age 21: | 41 |
| 22-24: |
117 |
| 25-29: |
188 |
| 30-34: |
236 |
| 35-39: |
284 |
| 40-44: |
397 |
| 45-49: |
287 |
| 50-54: |
308 |
| 55-59: |
381 |
| 60-61: |
75 |
| 62-64: |
105 |
| 65-66: |
65 |
| 67-69: |
39 |
| 70-74: |
140 |
| 75-79: |
95 |
| 80-84: |
55 |
| 85 & Up: | 19 |
| Female |
| Population: | 4788 |
| < year old: | 46 |
| Year old: | 55 |
| Age 2: | 46 |
| Age 3: | 59 |
| Age 4: | 41 |
| Age 5: | 43 |
| Age 6: | 42 |
| Age 7: | 55 |
| Age 8: | 43 |
| Age 9: | 70 |
| Age 10: | 118 |
| Age 11: | 80 |
| Age 12: | 71 |
| Age 13: | 30 |
| Age 14: | 62 |
| Age 15: | 89 |
| Age 16: | 58 |
| Age 17: | 62 |
| Age 18: | 21 |
| Age 19: | 27 |
| Age 20: | 53 |
| Age 21: | 40 |
| 22-24: |
172 |
| 25-29: |
214 |
| 30-34: |
352 |
| 35-39: |
377 |
| 40-44: |
362 |
| 45-49: |
377 |
| 50-54: |
370 |
| 55-59: |
413 |
| 60-61: |
113 |
| 62-64: |
90 |
| 65-66: |
77 |
| 67-69: |
76 |
| 70-74: |
196 |
| 75-79: |
157 |
| 80-84: |
136 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 6079
| Male: | 2674 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 6 |
| 10th: | 48 |
| 11th: | 49 |
| 12th, No Diploma: | 88 |
| Graduates: | 778 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 497 |
| Associates: | 190 |
| Bachelors: | 517 |
| Doctorate: | 6 |
| Masters: | 108 |
| Female: | 3405 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 34 |
| 10th: | 44 |
| 11th: | 106 |
| 12th, No Diploma: | 95 |
| Graduates: | 836 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 611 |
| Associates: | 255 |
| Bachelors: | 612 |
| Doctorate: | 20 |
| Masters: | 333 |
Veteran Status of Residents
| Total Males: | 3027 |
| Ages 18 to 64: |
| Total: | 2614 |
| Civilians: | 2608 |
| Non-Veteran Civilians: | 2078 |
| Veteran Civilians: | 530 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 413 |
| Civilians: | 413 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 271 |
| Currently In Military: | |
| Total Females: | 3718 |
| Ages 18 to 64: |
| Total: | 2981 |
| Civilians: | 2981 |
| Non-Veteran Civilians: | 2954 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 737 |
| Civilians: | 737 |
| Non-Veteran Civilians: | 712 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 381 |
| 10 to 14: | 592 |
| 15 to 19: | 586 |
| 20 to 24: | 456 |
| 25 to 29: | 222 |
| 30 to 35: | 458 |
| 36 to 39: | 66 |
| 40 to 44: | 276 |
| 45 to 59: | 583 |
| 60 to 89: | 510 |
| > 89 Minutes: | 213 |
Housing
| Total: | 8959 |
| Own: | 8028 |
| Rent: | 931 |
Economic Statistics of Residents
Total Households: 3408
| Males 16 & Up: |
| Employed Civilian: | 2255 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 2358 |
| Not In Labor Force: | 807 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 4542 |
| Work At Home: | 107 |
| Doesn't Work At Home: | 4435 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 143 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 66631 |
| Median Household Income: | 53654 |
| Per Capita Income: | 24317 |
| Females 16 & Up: |
| Employed Civilian: | 2411 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 2520 |
| Not In Labor Force: | 1318 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8959 |
| White: | 4628 |
| Black: | 3997 |
| Asian: | 49 |
| Pacific Islander: | 11 |
| Native American: | 3 |
| Multiracial: | 188 |
| Other: | 83 |