Crete, Illinois 60417
ZIP Code boundaries for 60417 in Crete, IL
2011 Statistics for 60417
| ZIP: | 60417 |
| Name: | CRETE |
| County: | WILL |
| Area: | 39 mi2 / 100 km2 / 24798 acres / 100355357 m2 |
| Coordinates: | 41.429268, -87.59346 |
| Residential Addresses: | 6218 |
| Multifamily Addresses: | 162 |
| Single family Addresses: | 5839 |
| Business Addresses: | 444 |
| P.O. Boxes: | 217 |
2000 Census Data for Crete, Illinois 60417
Gender & Ages
Total Population: 15773
| Male |
| Population: | 7734 |
| < year old: | 70 |
| Year old: | 89 |
| Age 2: | 65 |
| Age 3: | 67 |
| Age 4: | 88 |
| Age 5: | 116 |
| Age 6: | 154 |
| Age 7: | 91 |
| Age 8: | 86 |
| Age 9: | 89 |
| Age 10: | 134 |
| Age 11: | 128 |
| Age 12: | 103 |
| Age 13: | 103 |
| Age 14: | 161 |
| Age 15: | 115 |
| Age 16: | 139 |
| Age 17: | 106 |
| Age 18: | 86 |
| Age 19: | 111 |
| Age 20: | 42 |
| Age 21: | 90 |
| 22-24: |
251 |
| 25-29: |
309 |
| 30-34: |
446 |
| 35-39: |
543 |
| 40-44: |
695 |
| 45-49: |
717 |
| 50-54: |
613 |
| 55-59: |
558 |
| 60-61: |
210 |
| 62-64: |
241 |
| 65-66: |
179 |
| 67-69: |
165 |
| 70-74: |
259 |
| 75-79: |
157 |
| 80-84: |
81 |
| 85 & Up: | 77 |
| Female |
| Population: | 8039 |
| < year old: | 76 |
| Year old: | 97 |
| Age 2: | 101 |
| Age 3: | 60 |
| Age 4: | 86 |
| Age 5: | 103 |
| Age 6: | 126 |
| Age 7: | 66 |
| Age 8: | 143 |
| Age 9: | 71 |
| Age 10: | 32 |
| Age 11: | 131 |
| Age 12: | 108 |
| Age 13: | 112 |
| Age 14: | 146 |
| Age 15: | 120 |
| Age 16: | 116 |
| Age 17: | 105 |
| Age 18: | 125 |
| Age 19: | 57 |
| Age 20: | 46 |
| Age 21: | 37 |
| 22-24: |
167 |
| 25-29: |
350 |
| 30-34: |
474 |
| 35-39: |
661 |
| 40-44: |
621 |
| 45-49: |
719 |
| 50-54: |
661 |
| 55-59: |
612 |
| 60-61: |
156 |
| 62-64: |
229 |
| 65-66: |
166 |
| 67-69: |
220 |
| 70-74: |
245 |
| 75-79: |
267 |
| 80-84: |
157 |
| 85 & Up: | 270 |
Education Level of Residents
Total Population: 11058
| Male: | 5250 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 51 |
| 10th: | 84 |
| 11th: | 61 |
| 12th, No Diploma: | 139 |
| Graduates: | 1728 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 928 |
| Associates: | 302 |
| Bachelors: | 851 |
| Doctorate: | 57 |
| Masters: | 292 |
| Female: | 5808 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 162 |
| High School: |
| 9th: | 67 |
| 10th: | 101 |
| 11th: | 91 |
| 12th, No Diploma: | 108 |
| Graduates: | 1904 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 937 |
| Associates: | 461 |
| Bachelors: | 849 |
| Doctorate: | 30 |
| Masters: | 445 |
Veteran Status of Residents
| Total Males: | 5830 |
| Ages 18 to 64: |
| Total: | 4912 |
| Civilians: | 4903 |
| Non-Veteran Civilians: | 3898 |
| Veteran Civilians: | 1005 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 225 |
| Veteran Civilians: | 693 |
| Currently In Military: | |
| Total Females: | 6240 |
| Ages 18 to 64: |
| Total: | 4915 |
| Civilians: | 4915 |
| Non-Veteran Civilians: | 4874 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1325 |
| Civilians: | 1325 |
| Non-Veteran Civilians: | 1299 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 562 |
| 10 to 14: | 744 |
| 15 to 19: | 973 |
| 20 to 24: | 1133 |
| 25 to 29: | 425 |
| 30 to 35: | 947 |
| 36 to 39: | 275 |
| 40 to 44: | 306 |
| 45 to 59: | 681 |
| 60 to 89: | 1003 |
| > 89 Minutes: | 458 |
Housing
| Total: | 15529 |
| Own: | 14400 |
| Rent: | 1129 |
Economic Statistics of Residents
Total Households: 5777
| Males 16 & Up: |
| Employed Civilian: | 4366 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 4567 |
| Not In Labor Force: | 1508 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 8002 |
| Work At Home: | 332 |
| Doesn't Work At Home: | 7670 |
| Family Below Poverty Line: | 68 |
| Household Below Poverty: | 146 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 73976 |
| Median Household Income: | 66831 |
| Per Capita Income: | 28365 |
| Females 16 & Up: |
| Employed Civilian: | 3820 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 3992 |
| Not In Labor Force: | 2469 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15773 |
| White: | 13777 |
| Black: | 1576 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 172 |
| Other: | 205 |