Chicago Ridge, Illinois 60415
ZIP Code boundaries for 60415 in Chicago Ridge, IL
2011 Statistics for 60415
| ZIP: | 60415 |
| Name: | CHICAGO RIDGE |
| County: | COOK |
| Area: | 2 mi2 / 6 km2 / 1416 acres / 5728725 m2 |
| Coordinates: | 41.703205, -87.77946 |
| Residential Addresses: | 5945 |
| Multifamily Addresses: | 3692 |
| Single family Addresses: | 2062 |
| Business Addresses: | 564 |
| P.O. Boxes: | 191 |
2000 Census Data for Chicago Ridge, Illinois 60415
Gender & Ages
Total Population: 13764
| Male |
| Population: | 6567 |
| < year old: | 87 |
| Year old: | 115 |
| Age 2: | 175 |
| Age 3: | 89 |
| Age 4: | 113 |
| Age 5: | 127 |
| Age 6: | 81 |
| Age 7: | 114 |
| Age 8: | 59 |
| Age 9: | 81 |
| Age 10: | 61 |
| Age 11: | 124 |
| Age 12: | 113 |
| Age 13: | 35 |
| Age 14: | 64 |
| Age 15: | 86 |
| Age 16: | 38 |
| Age 17: | 98 |
| Age 18: | 44 |
| Age 19: | 103 |
| Age 20: | 99 |
| Age 21: | 73 |
| 22-24: |
331 |
| 25-29: |
710 |
| 30-34: |
656 |
| 35-39: |
694 |
| 40-44: |
479 |
| 45-49: |
367 |
| 50-54: |
292 |
| 55-59: |
270 |
| 60-61: |
79 |
| 62-64: |
124 |
| 65-66: |
70 |
| 67-69: |
98 |
| 70-74: |
161 |
| 75-79: |
117 |
| 80-84: |
86 |
| 85 & Up: | 54 |
| Female |
| Population: | 7197 |
| < year old: | 156 |
| Year old: | 141 |
| Age 2: | 48 |
| Age 3: | 113 |
| Age 4: | 140 |
| Age 5: | 78 |
| Age 6: | 92 |
| Age 7: | 152 |
| Age 8: | 81 |
| Age 9: | 125 |
| Age 10: | 69 |
| Age 11: | 43 |
| Age 12: | 66 |
| Age 13: | 49 |
| Age 14: | 99 |
| Age 15: | 76 |
| Age 16: | 90 |
| Age 17: | 52 |
| Age 18: | 43 |
| Age 19: | 85 |
| Age 20: | 89 |
| Age 21: | 83 |
| 22-24: |
423 |
| 25-29: |
740 |
| 30-34: |
668 |
| 35-39: |
495 |
| 40-44: |
496 |
| 45-49: |
349 |
| 50-54: |
375 |
| 55-59: |
283 |
| 60-61: |
166 |
| 62-64: |
142 |
| 65-66: |
71 |
| 67-69: |
154 |
| 70-74: |
316 |
| 75-79: |
266 |
| 80-84: |
145 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 9061
| Male: | 4257 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 95 |
| 10th: | 142 |
| 11th: | 142 |
| 12th, No Diploma: | 215 |
| Graduates: | 1615 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 453 |
| > 1 Year, No Degree: | 561 |
| Associates: | 197 |
| Bachelors: | 503 |
| Doctorate: | 7 |
| Masters: | 132 |
| Female: | 4804 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 94 |
| 10th: | 160 |
| 11th: | 154 |
| 12th, No Diploma: | 196 |
| Graduates: | 1845 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 624 |
| Associates: | 351 |
| Bachelors: | 412 |
| Doctorate: | 18 |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 4907 |
| Ages 18 to 64: |
| Total: | 4321 |
| Civilians: | 4321 |
| Non-Veteran Civilians: | 3656 |
| Veteran Civilians: | 665 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 395 |
| Currently In Military: | |
| Total Females: | 5527 |
| Ages 18 to 64: |
| Total: | 4437 |
| Civilians: | 4437 |
| Non-Veteran Civilians: | 4431 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 1069 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 544 |
| 10 to 14: | 847 |
| 15 to 19: | 841 |
| 20 to 24: | 747 |
| 25 to 29: | 364 |
| 30 to 35: | 901 |
| 36 to 39: | 267 |
| 40 to 44: | 358 |
| 45 to 59: | 750 |
| 60 to 89: | 868 |
| > 89 Minutes: | 278 |
Housing
| Total: | 13394 |
| Own: | 7377 |
| Rent: | 6017 |
Economic Statistics of Residents
Total Households: 5515
| Males 16 & Up: |
| Employed Civilian: | 3811 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 3976 |
| Not In Labor Force: | 1067 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6956 |
| Work At Home: | 44 |
| Doesn't Work At Home: | 6912 |
| Family Below Poverty Line: | 269 |
| Household Below Poverty: | 498 |
| Married Below Poverty Line: | 154 |
| Median Family Income: | 56172 |
| Median Household Income: | 44035 |
| Per Capita Income: | 20066 |
| Females 16 & Up: |
| Employed Civilian: | 3287 |
| Unemployed Civilians: | 123 |
| In Labor Force: | 3410 |
| Not In Labor Force: | 2259 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13764 |
| White: | 12162 |
| Black: | 493 |
| Asian: | 135 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 702 |
| Other: | 264 |