Calumet City, Illinois 60409
has the follwing neighborhoods: Burnham and Calumet City in Calumet City, IL
2011 Statistics for 60409
| ZIP: | 60409 |
| Name: | CALUMET CITY |
| County: | COOK |
| Area: | 7 mi2 / 19 km2 / 4762 acres / 19273072 m2 |
| Coordinates: | 41.61195, -87.54876 |
| Residential Addresses: | 15555 |
| Multifamily Addresses: | 4494 |
| Single family Addresses: | 10083 |
| Business Addresses: | 1172 |
| P.O. Boxes: | 978 |
2000 Census Data for Calumet City, Illinois 60409
Gender & Ages
Total Population: 38933
| Male |
| Population: | 17864 |
| < year old: | 293 |
| Year old: | 287 |
| Age 2: | 230 |
| Age 3: | 380 |
| Age 4: | 414 |
| Age 5: | 289 |
| Age 6: | 334 |
| Age 7: | 349 |
| Age 8: | 426 |
| Age 9: | 309 |
| Age 10: | 309 |
| Age 11: | 318 |
| Age 12: | 362 |
| Age 13: | 345 |
| Age 14: | 244 |
| Age 15: | 220 |
| Age 16: | 221 |
| Age 17: | 313 |
| Age 18: | 187 |
| Age 19: | 175 |
| Age 20: | 233 |
| Age 21: | 231 |
| 22-24: |
639 |
| 25-29: |
1154 |
| 30-34: |
1374 |
| 35-39: |
1550 |
| 40-44: |
1482 |
| 45-49: |
1126 |
| 50-54: |
907 |
| 55-59: |
694 |
| 60-61: |
193 |
| 62-64: |
342 |
| 65-66: |
232 |
| 67-69: |
315 |
| 70-74: |
528 |
| 75-79: |
522 |
| 80-84: |
217 |
| 85 & Up: | 120 |
| Female |
| Population: | 21069 |
| < year old: | 264 |
| Year old: | 253 |
| Age 2: | 326 |
| Age 3: | 268 |
| Age 4: | 358 |
| Age 5: | 316 |
| Age 6: | 394 |
| Age 7: | 335 |
| Age 8: | 310 |
| Age 9: | 364 |
| Age 10: | 313 |
| Age 11: | 303 |
| Age 12: | 250 |
| Age 13: | 342 |
| Age 14: | 351 |
| Age 15: | 264 |
| Age 16: | 281 |
| Age 17: | 284 |
| Age 18: | 260 |
| Age 19: | 218 |
| Age 20: | 329 |
| Age 21: | 181 |
| 22-24: |
735 |
| 25-29: |
1543 |
| 30-34: |
1651 |
| 35-39: |
1825 |
| 40-44: |
1624 |
| 45-49: |
1393 |
| 50-54: |
1084 |
| 55-59: |
862 |
| 60-61: |
278 |
| 62-64: |
430 |
| 65-66: |
311 |
| 67-69: |
307 |
| 70-74: |
790 |
| 75-79: |
776 |
| 80-84: |
502 |
| 85 & Up: | 394 |
Education Level of Residents
Total Population: 24526
| Male: | 10756 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 207 |
| Middle/Junior High: |
| 7th - 8th: | 343 |
| High School: |
| 9th: | 206 |
| 10th: | 315 |
| 11th: | 370 |
| 12th, No Diploma: | 593 |
| Graduates: | 3604 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 832 |
| > 1 Year, No Degree: | 1920 |
| Associates: | 738 |
| Bachelors: | 1106 |
| Doctorate: | 18 |
| Masters: | 238 |
| Female: | 13770 |
| No School: | 91 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 511 |
| High School: |
| 9th: | 312 |
| 10th: | 540 |
| 11th: | 261 |
| 12th, No Diploma: | 632 |
| Graduates: | 4131 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 1229 |
| > 1 Year, No Degree: | 2813 |
| Associates: | 1079 |
| Bachelors: | 1389 |
| Doctorate: | 19 |
| Masters: | 461 |
Veteran Status of Residents
| Total Males: | 12221 |
| Ages 18 to 64: |
| Total: | 10287 |
| Civilians: | 10273 |
| Non-Veteran Civilians: | 8389 |
| Veteran Civilians: | 1884 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1934 |
| Civilians: | 1934 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | 1269 |
| Currently In Military: | |
| Total Females: | 15493 |
| Ages 18 to 64: |
| Total: | 12413 |
| Civilians: | 12405 |
| Non-Veteran Civilians: | 12306 |
| Veteran Civilians: | 99 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3080 |
| Civilians: | 3080 |
| Non-Veteran Civilians: | 3028 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 386 |
| 5 to 9: | 1189 |
| 10 to 14: | 1423 |
| 15 to 19: | 1805 |
| 20 to 24: | 1666 |
| 25 to 29: | 706 |
| 30 to 35: | 2413 |
| 36 to 39: | 487 |
| 40 to 44: | 894 |
| 45 to 59: | 1927 |
| 60 to 89: | 2629 |
| > 89 Minutes: | 905 |
Housing
| Total: | 38910 |
| Own: | 27251 |
| Rent: | 11659 |
Economic Statistics of Residents
Total Households: 15153
| Males 16 & Up: |
| Employed Civilian: | 8090 |
| Unemployed Civilians: | 674 |
| In Labor Force: | 8778 |
| Not In Labor Force: | 3977 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 16557 |
| Work At Home: | 127 |
| Doesn't Work At Home: | 16430 |
| Family Below Poverty Line: | 984 |
| Household Below Poverty: | 1690 |
| Married Below Poverty Line: | 326 |
| Median Family Income: | 46071 |
| Median Household Income: | 38840 |
| Per Capita Income: | 18170 |
| Females 16 & Up: |
| Employed Civilian: | 8879 |
| Unemployed Civilians: | 794 |
| In Labor Force: | 9681 |
| Not In Labor Force: | 6377 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 38933 |
| White: | 15445 |
| Black: | 20464 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 695 |
| Other: | 2021 |